Home
 
Medium Service

Medium Service - < 10,000 life cycles
Click on the pdf icon to download cut sheets.
Unit Base
Ratio
Base
Spur/
Wom
Ratio
Auxiliary
Spur/
Worm
Ratio

Final
Ratio
Effic Mech Adv
Max Output
Moderate Service*
Required
Torque Input
Maximum Input
Torque
Turns to Open
Ft-lbs Nm Ft-lbs Nm IFt-lbs Nm
                           
LW1 9.3 3   28.0 0.61 17 1,667 2,260 98 132 244 331 7
LW2 18.3 3   54.9 0.61 33 3,333 4,519 100 135 249 337 14
LW3 25.3 3   75.9 0.61 46 6,667 9,039 144 195 360 488 19
BW1 20.25 7   141.8 0.61 86 13,333 18,077 154 209 386 523 35
BW2 18.75 3 5.6 315.0 0.59 186 26,667 36,155 143 195 359 486 79
BW3 22.75 3 7.6 518.7 0.59 306 40,000 54,22 131 177 381 517 130
BW4 28.25 3 9 762.8 0.59 450 66,667 90,387 148 201 370 502 191
MW1 21.75 20.25 3 1321.3 0.46 608 100,000 135,580 165 223 411 558 330
MW2 27.25 20.25 5 2759.1 0.46 1269 150,000 203,370 118 160 295 401 690
MW3 30.75 20.25 5 3113.4 0.46 1432 200,000 271,160 140 189 349 473 778
MW4 37.75 20.25 5 3822.2 0.46 1758 250,000 338,950 142 193 355 482 956
MW5 42.25 20.25 5 4277.8 0.46 1968 300,000 406,740 152 207 380 517 1069
                           
                  * 1,000 to 10,000 Cycles

MaxTorque, LLC reserves the right to modify or update technical data at any time based on on-going testing and field experience.

Efficiencies are based on dynamic performance after a reasonable break-in period.

Self-locking characteristics are similar to those of other self-locking worm gearboxes. Specific environmental conditions such as high vibration may adversely affect self-locking characteristics. If locking is required in this or other conditions, a separate brake should be utilized.












   MaxTorque ©2004
info@maxtorquegears.com