Home
 
Low Service

Quarter Turn

Click on the pdf icon to download cut sheets.
Unit Base
Ratio
Base
Spur
Ratio
Spur/
Worm
Ratio
Ratio Effic Rim
Pull
36"
Mech Adv
Max Output Low Service*
MaxTorque Input
Turns to
Open
In-lbs
Nm
In-lbs
Nm
                         
LW1 9.3 3 0 28 0.61 81 17 25,000 2,825 122 165 7
LW2 18.3 3 0 55 0.61 83 33 50,000 5,649 124 169 14
LW3 25.3 4.3 0 109 0.61 84 66 100,000 11,299 126 170 27
BW1 20.25 11.5 0 233 0.61 78 142 200,000 22,597 117 159 58
BW2 18.75 3 9.3 523 0.61 70 319 400,000 45,194 104 142 131
BW3 22.75 3 11..5 785 0.61 81 479 700,000 79,090 122 165 196
BW4 28.25 3 11.5 975 0.61 93 595 1,000,000 112,985 140 190 244
MW1 21.75 20.25 5 2202 0.49 77 1079 1,500,000 169,478 116 157 551
MW2 27.25 20.25 6 3311 0.49 77 1622 2,250,000 254,217 116 175 828
MW3 30.75 20.25 7 4359 0.49 78 2136 3,000,000 338,956 117 159 1090
MW4 37.75 20.25 8 6845 0.49 79 2622 3,750,000 423,695 119 162 1338
MW5 42.25 20.25 8 6845 0.49 75 3359 4,500,000 508,434 112 152 1711
                         
                * <1000 starts        

MaxTorque, LLC reserves the right to modify or update technical data at any time based on on-going testing and field experience.

Efficiencies are based on dynamic performance after a reasonable break-in period.

Self-locking characteristics are similar to those of other self-locking worm gearboxes. Specific environmental conditions such as high vibration may adversely affect self-locking characteristics. If locking is required in this or other conditions, a separate brake should be utilized.

 
   MaxTorque ©2004
info@maxtorquegears.com